<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A .NET Developer Guide to: MongoDB and NoRM</title>
	<atom:link href="http://howard.vanrooijen.co.uk/2010/04/04/a-dotnet-developer-guide-to-mongodb-and-norm/feed/" rel="self" type="application/rss+xml" />
	<link>http://howard.vanrooijen.co.uk/2010/04/04/a-dotnet-developer-guide-to-mongodb-and-norm/</link>
	<description>Work Smarter, Not Harder</description>
	<lastBuildDate>Fri, 20 May 2011 08:38:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: howardvanrooijen</title>
		<link>http://howard.vanrooijen.co.uk/2010/04/04/a-dotnet-developer-guide-to-mongodb-and-norm/#comment-226</link>
		<dc:creator><![CDATA[howardvanrooijen]]></dc:creator>
		<pubDate>Sun, 09 Jan 2011 13:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://howard.vanrooijen.co.uk/blog/?p=156#comment-226</guid>
		<description><![CDATA[Hi Mike,

An updated version of this article is available at my other blog: 

http://blog.endjin.com/2010/12/a-step-by-step-guide-to-mongodb-for-net-developers/

This one has images!]]></description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>An updated version of this article is available at my other blog: </p>
<p><a href="http://blog.endjin.com/2010/12/a-step-by-step-guide-to-mongodb-for-net-developers/" rel="nofollow">http://blog.endjin.com/2010/12/a-step-by-step-guide-to-mongodb-for-net-developers/</a></p>
<p>This one has images!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://howard.vanrooijen.co.uk/2010/04/04/a-dotnet-developer-guide-to-mongodb-and-norm/#comment-224</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Sat, 08 Jan 2011 16:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://howard.vanrooijen.co.uk/blog/?p=156#comment-224</guid>
		<description><![CDATA[Thanks for the excellent presentation. Great teaching.

I&#039;m a bit late to this post. The image files are missing. Is is possible to restore them?

Thanks]]></description>
		<content:encoded><![CDATA[<p>Thanks for the excellent presentation. Great teaching.</p>
<p>I&#8217;m a bit late to this post. The image files are missing. Is is possible to restore them?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A .NET Developer Guide to: MongoDB and NoRM &#171; Huy Nguyen&#039;s Blog</title>
		<link>http://howard.vanrooijen.co.uk/2010/04/04/a-dotnet-developer-guide-to-mongodb-and-norm/#comment-21</link>
		<dc:creator><![CDATA[A .NET Developer Guide to: MongoDB and NoRM &#171; Huy Nguyen&#039;s Blog]]></dc:creator>
		<pubDate>Tue, 13 Apr 2010 02:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://howard.vanrooijen.co.uk/blog/?p=156#comment-21</guid>
		<description><![CDATA[[...] about document database, there is another one mentioning about this, read more on it at &quot;A .NET Developer Guide to: MongoDB and NoRM&quot;     Leave a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] about document database, there is another one mentioning about this, read more on it at &#8220;A .NET Developer Guide to: MongoDB and NoRM&#8221;     Leave a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: הבלוגים של אורט &#187; ארכיון &#187; links for 2010-04-11</title>
		<link>http://howard.vanrooijen.co.uk/2010/04/04/a-dotnet-developer-guide-to-mongodb-and-norm/#comment-20</link>
		<dc:creator><![CDATA[הבלוגים של אורט &#187; ארכיון &#187; links for 2010-04-11]]></dc:creator>
		<pubDate>Mon, 12 Apr 2010 02:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://howard.vanrooijen.co.uk/blog/?p=156#comment-20</guid>
		<description><![CDATA[[...] Howard van Rooijen&#039;s Blog » A .NET Developer Guide to: MongoDB and NoRM (tags: tag) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Howard van Rooijen&#039;s Blog » A .NET Developer Guide to: MongoDB and NoRM (tags: tag) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheetsheet: 2010 04.08 ~ 04.11 - gOODiDEA.NET</title>
		<link>http://howard.vanrooijen.co.uk/2010/04/04/a-dotnet-developer-guide-to-mongodb-and-norm/#comment-19</link>
		<dc:creator><![CDATA[Cheetsheet: 2010 04.08 ~ 04.11 - gOODiDEA.NET]]></dc:creator>
		<pubDate>Sun, 11 Apr 2010 05:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://howard.vanrooijen.co.uk/blog/?p=156#comment-19</guid>
		<description><![CDATA[[...] A .NET Developer Guide to: MongoDB and NoRM [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A .NET Developer Guide to: MongoDB and NoRM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard</title>
		<link>http://howard.vanrooijen.co.uk/2010/04/04/a-dotnet-developer-guide-to-mongodb-and-norm/#comment-18</link>
		<dc:creator><![CDATA[Howard]]></dc:creator>
		<pubDate>Thu, 08 Apr 2010 08:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://howard.vanrooijen.co.uk/blog/?p=156#comment-18</guid>
		<description><![CDATA[@bonder - you can easily represent the object graphs or you can represent them via joins - here&#039;s a Stack Overflow link that shows how - http://bit.ly/ccy3S5

@purekrome - I don&#039;t think mongo supports full text searching - tho you can search using regexps - so it depends on what you are trying to do - it can do geospatial and that was actually next on my list of things to play with - tho I&#039;d recommend if you want to look in to another good solution for these two problems - then I&#039;d highly recommend looking into Solr (and I&#039;m going to post a similar &quot;getting started&quot; guide to that soon).]]></description>
		<content:encoded><![CDATA[<p>@bonder &#8211; you can easily represent the object graphs or you can represent them via joins &#8211; here&#8217;s a Stack Overflow link that shows how &#8211; <a href="http://bit.ly/ccy3S5" rel="nofollow">http://bit.ly/ccy3S5</a></p>
<p>@purekrome &#8211; I don&#8217;t think mongo supports full text searching &#8211; tho you can search using regexps &#8211; so it depends on what you are trying to do &#8211; it can do geospatial and that was actually next on my list of things to play with &#8211; tho I&#8217;d recommend if you want to look in to another good solution for these two problems &#8211; then I&#8217;d highly recommend looking into Solr (and I&#8217;m going to post a similar &#8220;getting started&#8221; guide to that soon).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pure Krome</title>
		<link>http://howard.vanrooijen.co.uk/2010/04/04/a-dotnet-developer-guide-to-mongodb-and-norm/#comment-17</link>
		<dc:creator><![CDATA[Pure Krome]]></dc:creator>
		<pubDate>Thu, 08 Apr 2010 05:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://howard.vanrooijen.co.uk/blog/?p=156#comment-17</guid>
		<description><![CDATA[Great post Howard :)

It would be extra lovely if you could do 2 follow up posts, using MongoDB + .NET that handles

1) Full Text Searching
2) Geospatial Queries (eg. all the Sport Clubs (ie. lat/long data) in the district of Lichfield (a boundary / shapefile of points).

Assuming MongoDB could do this? if not, how a .NET solution would now be different because we don&#039;t have SqlServer to do these two extra data-retrieval operations.

Please?

:)]]></description>
		<content:encoded><![CDATA[<p>Great post Howard <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It would be extra lovely if you could do 2 follow up posts, using MongoDB + .NET that handles</p>
<p>1) Full Text Searching<br />
2) Geospatial Queries (eg. all the Sport Clubs (ie. lat/long data) in the district of Lichfield (a boundary / shapefile of points).</p>
<p>Assuming MongoDB could do this? if not, how a .NET solution would now be different because we don&#8217;t have SqlServer to do these two extra data-retrieval operations.</p>
<p>Please?<br />
 <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bonder</title>
		<link>http://howard.vanrooijen.co.uk/2010/04/04/a-dotnet-developer-guide-to-mongodb-and-norm/#comment-16</link>
		<dc:creator><![CDATA[bonder]]></dc:creator>
		<pubDate>Wed, 07 Apr 2010 19:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://howard.vanrooijen.co.uk/blog/?p=156#comment-16</guid>
		<description><![CDATA[NoRM looks cool.  But what about object graphs that would be typical of an everyday application?  For instance, players inside the club.  How does that work in Mongo and MoRM?]]></description>
		<content:encoded><![CDATA[<p>NoRM looks cool.  But what about object graphs that would be typical of an everyday application?  For instance, players inside the club.  How does that work in Mongo and MoRM?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Morning Brew - Chris Alcock &#187; The Morning Brew #574</title>
		<link>http://howard.vanrooijen.co.uk/2010/04/04/a-dotnet-developer-guide-to-mongodb-and-norm/#comment-15</link>
		<dc:creator><![CDATA[The Morning Brew - Chris Alcock &#187; The Morning Brew #574]]></dc:creator>
		<pubDate>Wed, 07 Apr 2010 07:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://howard.vanrooijen.co.uk/blog/?p=156#comment-15</guid>
		<description><![CDATA[[...] A .NET Developer Guide to: MongoDB and NoRM - Howard van Rooijen takes a look at NoSql databases, and shows how to get up and running with the MongoDB database on Windows, and explores the NoRM projects attempts to make its use easy for .NET Developers. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A .NET Developer Guide to: MongoDB and NoRM &#8211; Howard van Rooijen takes a look at NoSql databases, and shows how to get up and running with the MongoDB database on Windows, and explores the NoRM projects attempts to make its use easy for .NET Developers. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

